tl7t4

Brentwood Pools and Spas offers a wide selection of inground pools for you
to choose from,below are some sample shapes and sizes. Or Design your own at no extra cost..
SHAPE SIZE AREA sq. ft. CUBIC FEET IMPERIAL GALLONS U.S. GALLONS PERIMETER
13 X 26 STRAIGHT "L" 364 1280 7973 9575 84
13 X 28 STRAIGHT "L" 402 1388 8646 10383 88
17 X 37 STRAIGHT "L" 694 3076 19160 23010 114
21 X 41 STRAIGHT "L" 945 4257 26516 31845 130
21 X 32 EXCALIBUR 515 2610 16257 19524 92
23 X 36 EXCALIBUR 592 3040 18936 22741 103
23 X 36 EXCALIBUR 613 3043 18954 22763 103
23 X 40 SPARTAN 774 3698 23034 27663 116
14 X 28 ROMAN 349 1374 8558 10278 76
16 X 32 ROMAN 491 2430 15136 18178 88
18 X 36 ROMAN 609 3045 18967 22778 98
20 X 40 ROMAN 737 3616 22524 27050 108
14 X 28 GRECIAN (CD) 342 1340 8347 10024 72
14 X 28 GRECIAN (SPORT) 342 1193 7431 8924 72
14 X 28 GRECIAN 342 1351 8415 10106 72
16 X 32 GRECIAN 445 2293 14283 17153 82
18 X 36 GRECIAN 555 2708 16868 20257 92
20 X 40 GRECIAN 718 3341 20811 24993 104
14 X 25 PEAR (CD) 283 1109 6908 8296 64.6
14 X 25 PEAR 283 1107 6895 8281 64.6
16 X 30 PEAR 400 1560 9717 11670 78
16 X 32 PEAR 406 2203 13722 16480 80
20 X 33 PEAR 518 2807 17484 20998 86
10 X 20 OFFSET KEY 154 566 3526 4234 50
15 X 28 OFFSET KEY (CD) 330 1293 8054 9672 72
15 X 28 OFFSET KEY 330 1200 7475 8977 72
17 X 32 OFFSET KEY 437 2121 13211 15866 83
19 X 37 OFFSET KEY 571 2706 16855 20242 94
16 X 30 ATHENIAN 409 1874 11673 14019 78.6
16 X 32 ATHENIAN 436 2106 13118 15754 82.6
16 X 34 ATHENIAN 467 2349 14632 17572 87
18 X 36 ATHENIAN 554 2732 17017 20437 93.6
11 X 25 CRESENT (CD) 229 896 5581 6703 62
11 X 25 CRESENT 229 972 6054 7271 62
9 X 19 KIDNEY 155 570 3550 4264
17 X 29 KIDNEY (CD) 382 1910 11897 14288 76
17 X 29 KIDNEY 382 2015 12551 15073 76
20 X 33 KIDNEY 513 2754 17154 20601 88
23 X 36 KIDNEY 634 3406 21216 25479 96
25 X 41 KIDNEY 773 4004 24940 29952 108
17 X 28 HUMPBACK KIDNEY 338 1651 10284 12350 74
20 X 35 HUMPBACK KIDNEY 483 2043 12726 15283 91
22 X 36 HUMPBACK KIDNEY 539 2678 16681 20033 95.6
24 X 40 HUMPBACK KIDNEY 660 3278 20418 24521 105
24 X 32 MIAMI 523 2598 16183 19434 89
26 X 37 MIAMI 623 3008 18736 22502 100.6
30 X 40 MIAMI 761 3697 23028 27656 112
9 X 19 RECTANGLE 168 634 3949 4743 52
11 X 25 RECTANGLE (CD) 272 1064 6628 7959 68
11 X 25 RECTANGLE 272 1015 6322 7593 68
13 X 29 RECTANGLE (CD) 375 1468 9144 10981 80
13 X 29 RECTANGLE 375 1430 8907 12195 80
17 X 33 RECTANGLE 560 2693 16774 20145 96
17 X 37 RECTANGLE 628 2926 18226 21888 104
21 X 41 RECTANGLE 861 3914 24380 29279 120
13 X 27 OLYMPIC 287 1147 7145 8580 68
21 X 42 OLYMPIC 698 3523 21944 26019 104
13 X 27 CLASSIC 309 1208 7524 9037 72
17 X 34 CLASSIC 525 2031 12651 15193 92
21 X 41 CLASSIC 780 3755 23389 28090 112
11 X 25 OVAL (CD) 265 1068 6652 7989 64
11 X 25 OVAL 265 992 6179 7421 64
13 X 26 OVAL 304 1149 7157 8595 66
15 X 31 OVAL (CD) 427 1726 10751 12911 80
15 X 31 OVAL 427 2115 13174 15821 80
18 X 34 OVAL 535 2671 16637 19981 88
18 X 38 OVAL 606 2961 18444 22150 96
13 X 33 LAZY "L" (CD) 420 1645 10246 87

(CD) - Constant Depth